The Conklin Sherman Company
 
For plug sizes that are not listed, but you require, please call (203) 881-0190 indicating size and quantity of interest.
 
Push Pull Plug Sizes
 
Part Number Description Plug O.D. in Millimeters Plug O.D. in Inches
RA 58117-001 5/8 x 17 Gauge 13.6 0.536
RA 58118-001 5/8 x 18 Gauge 14.0 0.563
RA 34116-001 3/4 x 16 Gauge 16.0 0.630
RA 34118-001 3/4 x 18 Gauge 17.8 0.702
RA 34120-001 3/4 x 20 Gauge 18.9 0.745
RA 78118-001 7/8 x 18 Gauge 20.6 0.812
RA 78218-001 7/8 x 18 Gauge Oversize 21.4 0.842
RA 78318-001 7/8 Gauge Special 22.5 0.888
RA 10118-001 1 x 18 Gauge Steel 23.4 0.925
RA 10218-001 1 x 18 Gauge Oversize 24.0 0.945
RA 10120-001 1 x 20 Gauge 25.1 0.990
RA 10122-001 1 x 22 Gauge 25.6 1.008
RA 10125-001 1 x 25 Gauge   1.034
RA 18118-001 G 1.055 1-1/8 x 14,15,16 Gauge   1.055
RA 18112-001 1-1/8 x 18-22 Gauge 27.4 1.129
RA 14118-001 1-1/4 x 18 Gauge 31.2 1.223
RA 14122-001 1-1/4 x 22 Gauge 32.3 1.263
RA 20325-001 2 x 26 Gauge 51.9 2.045
 
Also Available:
  • Test Fingers
  • Applicators for Push Pull Plugs
  • Test Fingers for Divided Box Condenser